Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop | Showroom Location:Egypt, Italy, Philippines, Peru, Indonesia, India, Russia, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, |
Condition:New | Type:rice |
Production Capacity:120kg/h | Place of Origin:Shandong, China |
Voltage:380v or customized | Power:75kw |
Dimension(L*W*H):3700*800*1900mm | Weight:2200 KG |
Warranty:1 Year | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Long Service Life | Name:Artificial Rice equipment |
Function:Produce Artificial Rice | Capacity:120kg/h |
MOQ:1 Set | Processing Types:Grain Procesing Machine |
Advantage:Easy Operation High Efficiency | After Warranty Service:Video technical support |
After-sales Service Provided:Field installation, commissioning and training |
##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Peso | Minimum Buy Quantity | Inventory | Manufacturer URL | |
4T-15100 | 25.4 mm | - | 20.64 mm | - | N/A | 0.0 | - | |
QAAFL15A300ST | 3 Inch | 76.2 Millimeter | 4.74 Inch | 120.4 Millimeter | - | - | N/A | 0.0 | http://www.qmbearings.com | |
2MMV9322HXVVDULFS934 | 4.331 Inch | 110 Millimeter | 5.906 Inch | 150 Millimeter | 1.575 Inch | 40 Millimeter | - | N/A | 0.0 | http://www.timken.com | |
GB-68 PDL125 | 0.375 Inch | 9.525 Millimeter | 0.563 Inch | 14.3 Millimeter | 0.5 Inch | 12.7 Millimeter | - | N/A | 0.0 | http://www.koyousa.com | |
NJ2208 | 40 | 80 | 23 | - | - | - | - | |
7326 | 130.000 mm | 280.0000 mm | 58.00 mm | - | - | - | - | |
SQY9-RS | - | - | - | 0,112 Kg | - | - | - | |
13889/13830 | 38,1 mm | 63,5 mm | 11,908 mm | 0,147 Kg | - | - | - | |
RNA4908 | - | 62 mm | - | 0,14 Kg | - | - | - | |
677ZZ | 7 mm | 11 mm | 3 mm | 0,77 Kg | - | - | - |
##Parts Table 2## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Minimum Buy Quantity | B | EAN | Weight | |
NNC4856 V | 350 mm | 280 mm | - | - | 69 mm | - | - | |
6202LLB/5K | 35 mm | 15 mm | 0.0 | N/A | 11 mm | 4547359004458 | - | |
106176 | - | - | 1.0 | N/A | - | 0846802025151 | 0 | |
MSE203BX | 2.846 Inch | 72.3 Millimeter | 2.188 Inch | 55.575 Millimeter | 0.0 | N/A | - | 0013992031846 | - | |
UCTBL206-19MZ20CEW | - | - | 0.0 | N/A | - | 0808250432820 | 0.545 | |
54310-U | 3.937 Inch | 100 Millimeter | - | 0.0 | N/A | - | 0644075195737 | 2.12 | |
30312J | - | - | 0.0 | N/A | - | - | 0 | |
M5304TAV | - | - | 0.0 | N/A | - | - | 0 | |
AA2804-02 | 2-3/4 in | 2-1/2 in | - | - | - | - | - | |
7300BWDF | - | 10 | - | - | - | - | - | |
7411bgam-skf | 140mm | 55mm | - | - | 33mm | - | - | |
QJ338-N2-MPA | 400 mm | 190 mm | - | - | 78 mm | - | - | |
7210CDT | 90 mm | 50 mm | - | - | 20 mm | - | - | |
68/800 | 980,000 mm | 800,000 mm | - | - | 82,000 mm | - | - |
##Cost Table## | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Artificial Fortified Rice Machine Plant Manufacturer | 1 Set | US$1427 | US$5513 |
Fully Automatic Enriched Artificial Nutritional Instant Fortified Rice Making Machine Line plant | 1 Set | US$1566 | US$5277 |
Automatic Nutritional Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine | 1 Set | US$1736 | US$5140 |
Shengrun Fortified Rice Machine Extruder Fortified Rice Manufacturer Plant | 1 Set | US$1260 | US$7666 |
fortified rice kernel making machine artificial rice production machine | 1 Set | US$1785 | US$7105 |
Copyright © 2017 - 2022Fortified Rice Fernel Machine Manufacturer All Rights Reserved