Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Retail | Showroom Location:None |
Condition:New | Type:artificial rice making machinery |
Production Capacity:100-500KG/H | Place of Origin:Shandong, China |
Voltage:Customized | Power:30-90kw |
Dimension(L*W*H):10*6*5m | Weight:1500 KG |
Warranty:One Year | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Gear |
Key Selling Points:Automatic | After-sales Service Provided:Engineers available to service machinery overseas |
Phone:0086-15275411055 | Capacity:100-550kg/h |
Main motor:siemens | Inverter:Taiwan Delta |
principle:twin screw extrusion | website:en.cndingrunjixie.com |
Material:Stainless Steel | Name:artificial rice making machinery |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
Certification:CE Certificate |
##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | Inventory | EAN | |
CX055 | - | - | - | - | - | - | - | |
19150/19268 | 68,262 mm | 38,1 mm | 16,52 mm | 0,24 Kg | - | - | - | |
23176 KCW33 | 620 mm | 380 mm | 194 mm | 232 Kg | - | - | - | |
6214/HC5C3 | 125 mm | 70 mm | 24 mm | - | N/A | 0.0 | 7316572070963 | |
AM-306-4 | 0.236 Inch | 6 Millimeter | 0.118 Inch | 3 Millimeter | - | 0 | N/A | 0.0 | 0846802058487 | |
LL52549-20024/LL52510-20024 | - | - | - | 0 | N/A | 0.0 | - | |
SET201-2 | - | - | - | - | N/A | 0.0 | 0053893839202 | |
FHFJ205-15G | - | - | - | 0 | N/A | 0.0 | 8865590603305 | |
63315LLBC3/EM | 160 mm | 75 mm | 68.3 mm | - | - | - | - | |
NU2330EC3 | 320 mm | 150 mm | 108 mm | 48.200 kg | - | - | - | |
677 | 11 mm | 7 mm | 2,5 mm | - | - | - | 4547359406627 |
##Parts Table 2## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Weight | Minimum Buy Quantity | EAN | B | |
BK2820 | 35 mm | 28 | 0.0 | 0,043 Kg | N/A | - | - | |
KSP4A | 19,05 | 6,35 | - | - | - | - | - | |
FCEU356 | 4.938 Inch | 125.425 Millimeter | 3.5 Inch | 88.9 Millimeter | 0.0 | 29.06 | N/A | 0662327883454 | - | |
3-3D | 5.512 Inch | 140.005 Millimeter | 3 Inch | 76.2 Millimeter | 0.0 | 4.09 | N/A | 0662461015254 | - | |
AR-2-215C RP | - | - | 0.0 | 4.35 | N/A | 0662461309216 | - | |
IMC202516,4 | - | - | 0.0 | 0 | N/A | - | - | |
CFM010015016 | - | - | 0.0 | 0.019 | N/A | 0717905205545 | - | |
23220-E1A-M-C4 | 180 mm | 100 mm | - | - | - | - | 60.3 mm | |
B6907ZZ | 55 | 35 | - | - | - | - | - | |
BGLFB6201ZZ-[25-40/1] | - | - | - | - | - | - | - | |
CRBA04510WW | 70 mm | 45 mm | - | - | - | - | 10 mm | |
22224 MBW33 | 215 mm | 120 mm | - | - | - | - | 58 mm | |
678A | 12 mm | 8 mm | - | - | - | - | 2,5 mm |
##Cost Table## | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High quality rice manufacturing line, artificial fortified rice making machine | 1 Set | US$1213 | US$7826 |
Fortified Nutrition rice Electric Rice Making Machine Fortified Kernel Machine manufacturer in China | 1 Set | US$1795 | US$7185 |
Artificial Fortified Rice Machine Plant Manufacturer | 1 Set | US$1915 | US$5072 |
Automatic Nutritional Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine | 1 Set | US$1264 | US$5669 |
fortified rice kernel making machine artificial rice production machine | 1 Set | US$1273 | US$5543 |
Shengrun Fortified Rice Machine Extruder Fortified Rice Manufacturer Plant | 1 Set | US$1294 | US$6894 |
Copyright © 2017 - 2022Fortified Rice Fernel Machine Manufacturer All Rights Reserved