Applicable Industries:Farms | Showroom Location:Peru, Sri Lanka, Indonesia, Colombia, Australia, Egypt, Kazakhstan, Algeria, Brazil, Russia, Malaysia, Uzbekistan, |
Condition:New | Place of Origin:Guangdong, China |
Production Capacity:1.0-2.0 T/H | Voltage:380V |
Power:32000 | Weight:1100 KG |
Dimension(L*W*H):2900*3880*3400MM | Warranty:1 Year |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Motor, Engine | Key Selling Points:Multifunctional |
Style:Rice milling machine |
##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | Diametro esterno | B | Inventory | |
Q1076 | 560 mm | 380 mm | 803 kN | 75 Kg | - | - | - | |
GE240ES | 340 mm | 240 mm | 2550 kN | 39,91 Kg | - | 140 mm | - | |
NA 4860 | 380 mm | 300 mm | 610 kN | 21,8 Kg | - | - | - | |
HCFC 215-48 | - | - | - | 0 | - | - | 0.0 | |
395A-90184 | 4.331 Inch | 110.007 Millimeter | 2.625 Inch | 66.675 Millimeter | - | 1.84 | - | - | 0.0 | |
628 2RS PRX | - | - | - | 0 | - | - | 0.0 | |
BSHWA606ZZ-[25,35]-[20,25,30] | - | - | - | - | - | - | - | |
23226-e1-tvpb-c4-fag | 230mm | 130mm | - | - | - | 80mm | - | |
AST800 4525 | - | - | - | - | 50 | - | - | |
6308N | 90 mm | 40 mm | 23 mm | - | 90 mm | 23 mm | - | |
675 | 8 mm | 5 mm | 2 mm | - | 8 | 2 mm | - |
##Parts Table 2## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inch - Metric | bearing material: | |
XTGB40189S06.P | 30 mm | 120 mm | - | 69,3 mm | - | - | - | |
QJ307-MPA | 35 mm | 80 mm | 21 mm | 64 kN | 0,5 Kg | - | - | |
NU221G1C3 | 105 mm | 190 mm | 36 mm | - | - | Metric | Hardened Alloy Steel | |
12175-3 | 1.75 Inch | 44.45 Millimeter | 0 Inch | 0 Millimeter | 0.675 Inch | 17.145 Millimeter | - | 0.207 | Inch | - | |
QVSN22V315SET | 3.938 Inch | 100.025 Millimeter | 4.134 Inch | 105 Millimeter | 4.921 Inch | 125 Millimeter | - | 31.326 | Inch | - | |
QVFB17V211SEC | 2.688 Inch | 68.275 Millimeter | 3.33 Inch | 84.582 Millimeter | - | - | 13.62 | Inch | - | |
48685-20629 | 5.6250 in | - | - | - | - | - | Chrome Steel | |
QATU18A308ST | 3.5000 in | - | 4.2200 in | - | 44 lbs | - | Bearing Steel | |
M2331-24 | 1-7/16 in | 1-15/16 in | - | - | - | - | Leaded-Tin Bronze | |
UCT203E4 | 17 | - | - | - | - | - | - | |
SQDL5 | - | 16 mm | - | 6 mm | - | - | - | |
MR95 | 5 mm | 9 mm | 2,5 mm | 2,5 mm | - | - | - | |
677ZZ | 7 mm | 11 mm | 3 mm | 3 mm | - | - | - |
##Cost Table## | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fully Automatic Enriched Artificial Nutritional Instant Fortified Rice Making Machine Line plant | 1 Set | US$1659 | US$7011 |
Automatic Nutritional Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine | 1 Set | US$1653 | US$6956 |
fortified rice kernel making machine artificial rice production machine | 1 Set | US$1249 | US$7062 |
Fortified Nutrition rice Electric Rice Making Machine Fortified Kernel Machine manufacturer in China | 1 Set | US$1209 | US$5371 |
Artificial Fortified Rice Machine Plant Manufacturer | 1 Set | US$1048 | US$5789 |
Shengrun Fortified Rice Machine Extruder Fortified Rice Manufacturer Plant | 1 Set | US$1849 | US$7672 |
Copyright © 2017 - 2022Fortified Rice Fernel Machine Manufacturer All Rights Reserved